CPU Benchmark, Compare - เปรียบเทียบ CPU Notebook, Laptop | Notebook4Game.com
CPU Benchmark - เปรียบเทียบ CPU Notebook, Laptop | Notebook4Game.com
CPU List:
 High-End CPU Notebook Percentage Clock Turbo Cache L2 + L3 Cores / Threads 3Dmark06 Cinebench R11.5 64Bit N4G CPU Scores
1 Intel Core i7-2760QM (4) 100.00 % 2.40 GHz 3.50 GHz 512KB + 6MB 4 / 8 5930 5.6 1500
2 Intel Core i7-2820QM (0) 96.38 % 2.30 GHz 3.40 GHz 512KB + 8MB 4 / 8 5820 5.2 1446
3 Intel Core i7-2720QM (0) 95.31 % 2.20 GHz 3.30 GHz 512KB + 6MB 4 / 8 5672 5.3 1430
4 Intel Core i7-2670QM (20) 88.16 % 2.20 GHz 3.10 GHz 512KB + 6 MB 4 / 8 5300 4.8 1322
5 Intel Core i7-2630QM (8) 84.99 % 2.00 GHz 2.90 GHz 512KB + 6MB 4 / 8 5071 4.7 1275
6 Intel Core i7-2640M (10) 63.43 % 2.80 GHz 3.50 GHz 512KB + 4MB 2 / 4 3948 3.2 951
7 Intel Core i7-2620M (6) 59.13 % 2.70 GHz 3.40 GHz 512KB + 4MB 2 / 4 3671 3 887
8 Intel Core i5-2540M (0) 59.11 % 2.60 GHz 3.30 GHz 512KB + 3MB 2 / 4 3669 3 887
9 Intel Core i5-2520M (7) 56.45 % 2.50 GHz 3.20 GHz 512KB + 3MB 2 / 4 3539 2.8 847
10 Intel Core i7-820QM (0) 55.72 % 1.73 GHz 3.06 GHz 1MB + 8MB 4 / 8 3315 3.1 836
11 Intel Core i7-740QM (0) 55.51 % 1.73 GHz 2.93 GHz 1MB + 6MB 4 / 8 3296 3.1 833
12 Intel Core i5-2450M (63) 55.50 % 2.50 GHz 3.10 GHz 512KB + 3MB 2 / 4 3454 2.8 832
13 Intel Core i5-2435M (0) 54.35 % 2.40 GHz 3.00 GHz 512KB + 3MB 2 / 4 3352 2.8 815
14 Intel Core i5-2430M (32) 54.33 % 2.40 GHz 3.00 GHz 512KB + 3MB 2 / 4 3350 2.8 815
15 Intel Core i7-720QM (0) 53.72 % 1.60 GHz 2.80 GHz 1MB + 6MB 4 / 8 3243 2.9 806
16 Intel Core i5-2410M (8) 52.13 % 2.30 GHz 2.90 GHz 512KB + 3MB 2 / 4 3260 2.6 782
17 Intel Core i7-640M (0) 52.05 % 2.80 GHz 3.46 GHz 512KB + 4MB 2 / 4 3306 2.5 781
18 Intel Core i7-620M (0) 50.94 % 2.66 GHz 3.33 GHz 512KB + 4MB 2 / 4 3260 2.4 764
 Mid-End CPU Notebook Percentage Clock Turbo Cache L2 + L3 Cores / Threads 3Dmark06 Cinebench R11.5 64Bit N4G CPU Scores
19 Intel Core i5-580M (0) 49.98 % 2.66 GHz 3.33 GHz 512KB + 3MB 2 / 4 3122 2.5 750
20 Intel Core i7-2677M (2) 49.67 % 1.80 GHz 2.90 GHz 512KB + 4MB 2 / 4 3200 2.3 745
21 Intel Core i5-560M (0) 49.04 % 2.66 GHz 3.20 GHz 512KB + 3MB 2 / 4 3091 2.40 736
22 AMD Phenom II X4 N950 (0) 48.32 % 2.10 GHz     2 MB 4 / 4 2974 2.5 725
23 Intel Core i7-2637M (2) 47.95 % 1.70 GHz 2.80 GHz 512KB + 4MB 2 / 4 3100 2.20 719
24 Intel Core i5-480M (0) 47.15 % 2.66 GHz 2.93 GHz 512KB + 3MB 2 / 4 2976 2.3 707
25 Intel Core i7-2617M (1) 46.23 % 1.50 GHz 2.60 GHz 512KB + 4MB 2 / 4 3000 2.10 693
26 Intel Core i5-540M (0) 45.88 % 2.53 GHz 3.06 GHz 512KB + 3MB 2 / 4 2916 2.2 688
27 Intel Core i5-460M (0) 45.69 % 2.53 GHz 2.80 GHz 512KB + 3MB 2 / 4 2899 2.2 685
28 Intel Core i3-390M (0) 45.54 % 2.66 GHz     512KB + 3MB 2 / 4 2886 2.2 683
29 AMD Phenom II X4 N930 (0) 45.46 % 2.00 GHz     2 MB 4 / 4 2826 2.3 682
30 Intel Core i5-2557M (3) 45.14 % 1.70 GHz 2.70 GHz 512KB + 3MB 2 / 4 2850 2.2 677
31 Intel Core i5-520M (0) 45.11 % 2.40 GHz 2.93 GHz 512KB + 3MB 2 / 4 2901 2.10 677
32 Intel Core i3-2350M (43) 44.15 % 2.30 GHz     512KB + 3MB 2 / 4 2815 2.1 662
33 Intel Core i5-450M (0) 43.61 % 2.40 GHz 2.53 GHz 512KB + 3MB 2 / 4 2767 2.1 654
34 AMD A8-3530MX (1) 43.42 1.90 GHz 2.60 GHz 4MB 4 / 4 2750 2.1 651
35 Intel Core i3-380M (0) 43.20 % 2.53 GHz     512KB + 3MB 2 / 4 2731 2.1 648
36 AMD A8-3510MX (1) 42.66 % 1.80 GHz 2.50 GHz 4MB 4 / 4 2683 2.1 640
37 Intel Core i5-430M (0) 42.52 % 2.26 GHz 2.53 GHz 512KB + 3MB 2 / 4 2723 2 638
38 AMD A8-3520M (1) 42.03 1.60 GHz 2.50 GHz 4MB 4 / 4 2680 2.00 631
39 AMD A6-3430MX (1) 41.40 1.70 GHz 2.40 GHz 4MB 4 / 4 2624 2 621
40 Intel Core i3-2330M (20) 41.30 % 2.20 GHz     512KB + 3MB 2 / 4 2615 2.00 620
41 AMD Phenom II X3 N850 (0) 40.76 % 2.20 GHz     1.5 MB 3 / 3 2567 2 611
42 AMD Phenom II X4 P960 (0) 40.75 % 1.80 GHz     2 MB 4 / 4 2513 2.10 611
43 Intel Core i3-370M (0) 40.26 % 2.40 GHz     512KB + 3MB 2 / 4 2575 1.9 604
44 AMD A8-3500M (1) 40.12 % 1.50 GHz 2.40 GHz 4 MB 4 / 4 2510 2 602
45 Intel Core i3-2310M (5) 40.10 % 2.10 GHz     512KB + 3MB 2 / 4 2508 2 602
46 Intel Core i5-2467M (15) 39.65 % 1.60 GHz 2.30 GHz 512KB + 3MB 2 / 4 2521 1.9 595
47 AMD A6-3420M (8) 39.42 1.50 GHz 2.40 GHz 4MB 4 / 4 2500 1.9 591
48 AMD Phenom II X2 N660 (0) 38.98 % 3.00 GHz     2 MB 2 / 2 2514 1.8 585
49 AMD A6-3410MX (0) 38.89 % 1.60 GHz 2.30 GHz 4MB 4 / 4 2400 2 583
50 AMD A6-3400M (6) 37.70 % 1.40 GHz 2.30 GHz 4 MB 4 / 4 2400 1.8 565
51 Intel Core i3-350M (0) 37.38 % 2.26 GHz     512KB + 3MB 2 / 4 2372 1.8 561
52 AMD Phenom II X3 N830 (0) 36.55 % 2.10 GHz     1.5MB 3 / 3 2404 1.60 548
53 Intel Core i3-330M (0) 34.96 % 2.13 GHz     512KB + 3MB 2 / 4 2210 1.7 524
54 Intel Core i5-2537M (0) 34.30 % 1.40 GHz 2.30 GHz 512KB + 3MB 2 / 4 2310 1.40 515
55 Intel Core i3-2367M (1) 33.60 % 1.40 GHz     512KB + 3MB 2 / 4 2300 1.30 504
56 Intel Pentium P6300 (0) 33.30 % 2.26 GHz     512KB + 3MB 2 / 2 2115 1.60 500
57 Intel Pentium B960 (10) 32.44 % 2.20 GHz     512KB + 2MB 2 / 2 2250 1.20 487
58 AMD Turion II P560 (0) 31.94 % 2.50 GHz     2 MB 2 / 2 2100 1.4 479
59 AMD Phenom II X3 P820 (0) 31.73 % 1.80 GHz     1.5 MB 3 / 3 2028 1.50 476
60 Intel Pentium B940 (0) 31.45 % 2.00 GHz     512KB + 2MB 2 / 2 1950 1.6 472
61 Intel Core i5-560UM (0) 31.14 % 1.33 GHz 2.13 GHz 512KB + 3MB 2 / 4 1976 1.5 467
62 Intel Pentium P6200 (0) 30.82 % 2.13 GHz     512KB + 3MB 2 / 2 2000 1.4 462
63 Intel Pentium B950 (6) 30.69 % 2.10 GHz     512KB + 2MB 2 / 2 2200 1 460
64 Intel Core i7-640UM (0) 30.02 % 1.20 GHz 2.26 GHz 512KB + 4MB 2 / 4 1876 1.5 450
65 AMD Phenom II X3 P840 (0) 29.61 % 1.90 GHz     1.5 MB 3 / 3 2104 1 444
66 AMD A4-3305MX (1) 29.16 1.90 GHz 2.50 GHz 1MB 2 / 2 1800 1.5 437
67 AMD A4-3300MX (0) 29.13 1.90 GHz 2.50 GHz 2MB 2 / 2 1850 1.4 437
 Low-End CPU Notebook Percentage Clock Turbo Cache L2 + L3 Cores / Threads 3Dmark06 Cinebench R11.5 64Bit N4G CPU Scores
68 Intel Pentium P6100 (0) 28.86 % 2.00 GHz     512KB + 3MB 2 / 2 1879 1.3 433
69 AMD Turion II P520 (0) 28.59 % 2.30 GHz     2 MB 2 / 2 1855 1.30 429
70 AMD Athlon II M520 (0) 28.50 % 2.30 GHz     1 MB 2 / 2 1847 1.3 428
71 AMD Athlon II P360 (0) 28.24 % 2.30 GHz     1 MB 2 / 2 1877 1.2 424
72 AMD Turion II M500 (0) 27.06 % 2.20 GHz     1 MB 2 / 2 1772 1.2 406
73 Intel Celeron B815 (4) 26.85 % 1.60 GHz     2MB 2 / 4 1700 1.3 403
74 AMD A4-3305M (1) 26.82 1.90 GHz 2.50 GHz 1 MB 2 / 2 1750 1.2 402
75 AMD A4-3300M (0) 26.78 % 1.90 GHz 2.50 GHz 2 MB 2 / 2 1800 1.1 402
76 AMD Athlon II N330 (0) 26.33 % 2.30 GHz     1 MB 2 / 2 1760 1.1 395
77 Intel Core i5-470UM (0) 26.22 % 1.33 GHz 1.86 GHz 512KB + 3MB 2 / 4 1644 1.30 393
78 AMD Athlon II P340 (0) 26.12 % 2.20 GHz     1 MB 2 / 2 1741 1.10 392
79 Intel Core i5-430UM (0) 25.56 % 1.20 GHz 1.73 GHz 512KB + 3MB 2 / 4 1532 1.40 383
80 Intel Pentium P6000 (0) 25.52 % 1.86 GHz     512KB + 3MB 2 / 2 1635 1.2 383
81 AMD Athlon II P320 (0) 25.32 % 2.10 GHz     1 MB 2 / 2 1670 1.10 380
82 Intel Core i5-520UM (0) 25.05 % 1.06 GHz 1.86 GHz 512KB + 3MB 2 / 4 1593 1.2 376
83 Intel Core i3-2357M (1) 24.80 % 1.30 GHz     512KB + 3MB 2 / 4 1571 1.20 372
84 AMD Athlon II M300 (0) 23.40 % 2.00 GHz     1 MB 2 / 2 1552 1 351
85 Intel Celeron B800 (2) 23.20 % 1.50 GHz     2MB 2 / 2 1534 1.00 348
86 Intel Core i3-380UM (0) 23.01 % 1.33 GHz     512KB + 3MB 2 / 4 1464 1.10 345
87 Intel Pentium U5600 (0) 20.50 % 1.33 GHz     512KB + 3MB 2 / 2 1400 0.80 308
88 Intel Atom D2700 (0) 17.07 % 2.13 GHz     1MB 2 / 4 1148 0.7 256
89 AMD E-450 (17) 16.53 % 1.65 GHz     1 MB 2 / 2 1100 0.7 248
90 AMD Athlon II Neo K145 (0) 16.00 % 1.80 GHz     1 MB 2 / 2 1000 0.80 240
91 AMD E-350 (4) 15.03 % 1.60 GHz     1 MB 2 / 2 1019 0.6 225
92 Intel Atom N570 (0) 13.57 % 1.66 GHz     1 MB 2 / 2 836 0.7 203
93 AMD C-60 (3) 12.53 % 1.00 GHz 1.33 GHz 1 MB 2 / 2 850 0.5 188
94 Intel Atom N2800 (8) 10.48 % 1.86 GHz     1 MB 2 / 4 720 0.4 157
95 AMD C-50 (1) 9.64 % 1.00 GHz     1 MB 2 / 2 646 0.4 145
96 Intel Atom N2600 (4) 9.63 % 1.60 GHz     1 MB 2 / 4 698 0.3 144
97 Intel Atom N435 (0) 8.04 % 1.33 GHz     512KB 1 / 2 450 0.5 121
98 AMD E-240 (0) 7.41 % 1.50 GHz     512KB 1 / 1 500.5 0.3 111
CPU Benchmark, Compare - เปรียบเทียบ CPU Notebook, Laptop
   
HOME     |     NEWS     |     SEARCH     |     PROMOTION     |     EVENT     |     TRICK & TECHNIC     |     WEBBOARD     |     CONTACT US
NOTEBOOK REVIEW   |   GAME REVIEW   |   ACCESSORY REVIEW   |   PERFORMANCE BENCHMARK   |   KNOWLEDGE   |   NOTEBOOK
คำค้น :  Notebook Acer AMD Apple APU Asus ATI Battlefield 3 Capcom CPU Dell EA External Harddisk FPS Game Games GPU HDD HP Intel Ivy Bridge Keyboard Kingston Laptop Lenovo Logitech Microsoft Mouse MSI Notebook Nvidia PC PC game PS3 Razer Review Samsung Sony SSD Toshiba USB USB 3.0 VGA WD Windows 7 xbox360 Notebook
Notebook
copyright @ 2010-2012 Notebook4Game.com All Rights reserved.