VGA GPU Benchmark, Compare - เปรียบเทียบ VGA GPU Notebook, Laptop | Notebook4Game.com
VGA GPU Benchmark, Compare - เปรียบเทียบ VGA GPU Notebook, Laptop | Notebook4Game.com
VGA List :
 High-End VGA Notebook Percentage VRAM Pixel Shaders/
Vertex Shaders
Core speed Shader Speed Memory Speed Memory Bus Direct X 3Dmark06 3Dmark11 Cinebench R11.5
OpenGL
N4G VGA Scores
1 nVidia GeForce GTX 485M (0) 100.00 % 2GB GDDR5 384 575 1150 1500 256 11 19464 2709 46.7 7407
2 AMD Radeon HD 6970M (0) 90.28 % 2GB GDDR5 960 680 680 900 256 11 17190 2818 53.3 6687
3 nVidia GeForce GTX 570M (4) 88.82 % 1.5 GB GDDR5 336 575 1070 1150 192 11 17460 2231 45.1 6579
4 nVidia GeForce GTX 480M (0) 79.25 % 2GB GDDR5 352 425 850 1200 256 11 15394 2184.5 32.1 5870
5 nVidia GeForce GTX 560M (3) 76.39 % 1.5 GB GDDR5 192 814 1627 1627 192 11 15087 1846 40.8 5658
6 nVidia GeForce GTX 560M (2) 75.70 % 3 GB GDDR5 192 775 1550 1250 128 11 14950 1832 40.2 5607
7 nVidia GeForce GTX 560M (1) 75.38 % 2 GB GDDR5 192 775 1550 1250 128 11 14900 1812 38.9 5584
8 AMD Radeon HD 6950M (0) 72.77 % 2GB GDDR5 960 580 580 900 256 11 13719 2452   5390
9 nVidia GeForce GTX 460M (1) 66.49 % 3 GB GDDR5 192 675 1350 1250 192 11 13111 1627 36.1 4925
10 AMD Radeon HD 6870M (0) 64.79 % 1GB GDDR5 800 675 675 1000 128 11 14396     4799
11 AMD Radeon HD 6850M (0) 64.49 % 1GB GDDR5 800 675 675 800 128 11 12823 1469.5 38.6 4777
12 nVidia GeForce GTX 460M (3) 62.94 % 1.5 GB GDDR5 192 675 1350 1250 192 11 12322 1627.7 36.1 4662
13 ATI Mobility Radeon HD 5870 (0) 58.03 % 1GB GDDR5 800 700 700 1000 128 11 12862   32.6 4298
 Mid-End VGA Notebook Percentage VRAM Pixel Shaders/
Vertex Shaders
Core speed Shader Speed Memory Speed Memory Bus Direct X 3Dmark06 3Dmark11 Cinebench R11.5
OpenGL
N4G VGA Scores
14 nVidia GeForce GT 555M (1) 53.74 % 1GB GDDR5 144 753 1505 900 192 11 10720 1189 32.8 3981
15 AMD Radeon HD 6770M (0) 53.61 % 2GB GDDR5 480 725 725 1600 128 11 10524 1340 48.3 3971
16 nVidia GeForce GT 555M (0) 52.76 % 1GB GDDR3 144 590 1180 900 128 11 10510 1181 32.3 3908
17 AMD Radeon HD 6770M (5) 51.96 % 1GB GDDR5 480 725 725 1600 128 11 10166 1332 48.2 3849
18 AMD Radeon HD 6750M (4) 45.14 % 1GB GDDR5 480 600 600 900 128 11 8843 1147 40.6 3344
19 nVidia GeForce GT 550M (3) 43.65 % 2 GB GDDR3 96 740 1480 900 128 11 8692 981.7 26.8 3234
20 nVidia GeForce GT 630M (6) 43.53 % 2 GB GDDR3 96 672 1344 900 128 11 8545 1102 26.67 3225
21 nVidia GeForce GT 550M (1) 43.52 % 1 GB GDDR3 96 740 1480 900 128 11 8675 971.6 25 3224
22 nVidia GeForce GT 630M (2) 42.84 % 1 GB GDDR3 96 672 1344 900 128 11 8407 1088 25.26 3173
23 AMD Radeon HD 6730M (0) 41.61 % 1GB GDDR5 480 725 725 800 128 11 7998 1210 39 3082
24 AMD Radeon HD 6730M (4) 40.93 % 2GB GDDR3 480 725 725 800 128 11 7918 1141 37 3032
25 AMD Radeon HD 7670M (1) 40.92 % 1GB GDDR5 480 600 600 900 128 11 8002 1055 36.7 3031
26 AMD Radeon HD 6750M (1) 40.88 % 512MB GDDR5 480 600 600 900 128 11 8100 950 34 3028
27 nVidia GeForce GT 540M (43) 40.20 % 2 GB GDDR3 96 672 1344 800 128 11 8020 888.6 24.8 2978
28 nVidia GeForce GT 540M (0) 40.09 % 1GB GDDR3 96 672 1344 800 128 11 7998 886.1 23.4 2969
29 AMD Radeon HD 6690G2 (1) 39.15 % 2GB GDDR3 880 w w w w 11 8700     2900
30 AMD Radeon HD 6570M (1) 38.94 % 1GB GDDR5 400 650 650 900 128 11 7553 1067 33.8 2885
31 AMD Radeon HD 6550M (2) 36.76 % 1GB GDDR3 400 600 600 900 128 11 7143 993 32.4 2723
32 AMD Radeon HD 6650M (0) 36.61 % 2 GB GDDR3 480 600 600 900 128 11 6959 1147 28.8 2712
33 AMD Radeon HD 6650M (3) 35.44 % 1GB GDDR3 480 600 600 900 128 11 6812 1037.7 26.5 2625
34 nVidia GeForce GT 525M (0) 35.07 % 1GB GDDR3 96 600 1200 900 128 11 7021 752 20.9 2598
35 AMD Radeon HD 6630M (31) 34.72 % 1GB GDDR3 480 485 485 800 128 11 6816 881.5 18.3 2572
36 AMD Radeon HD 6720G2 (3) 34.71 % 1GB GDDR3 880 w w w w 11 6186 1507 20.1 2571
37 nVidia GeForce GT 610M (3) 32.59 % 2 GB GDDR3 48 900 1800 900 64 11 6500 721 20 2414
38 nVidia GeForce GT 525M (8) 31.57 % 2 GB GDDR3 96 475 950 900 128 11 6254 743 19.2 2339
39 AMD Radeon HD 7470M (1) 29.72 % 1GB GDDR5 160 800 800 900 64 11 5898 678 27 2201
40 AMD Radeon HD 6490M (9) 28.92 % 1GB GDDR5 160 800 800 800 64 11 5802 603 22.2 2142
41 AMD Radeon HD 6490M (0) 28.55 % 256MB GDDR5 160 700 700 800 64 11 5723 601 20.5 2115
42 AMD Radeon HD 7470M (2) 27.19 % 1GB GDDR3 160 750 750 800 64 11 5420 600 22.3 2014
43 nVidia GeForce GT 520MX (0) 26.63 % 1GB GDDR3 48 900 1800 900 64 11 5900   18.5 1973
44 AMD Radeon HD 6510G2 (0) 23.98 % w 400 w w w w 11 4313 1015   1776
45 nVidia GeForce GT 520M (0) 23.93 % 1GB GDDR3 48 740 1480 900 128 11 4808 494 14.6 1772
46 nVidia GeForce GT 520M (0) 22.96 % 512MB GDDR3 48 600 1200 800 64 11 4608 481 13.9 1701
 Low-End VGA Notebook Percentage VRAM Pixel Shaders/
Vertex Shaders
Core speed Shader Speed Memory Speed Memory Bus Direct X 3Dmark06 3Dmark11 Cinebench R11.5
OpenGL
N4G VGA Scores
41 AMD Radeon HD 6640G2 (0) 22.95 % w 560 w w w w 11 5100     1700
42 AMD Radeon HD 6470M (36) 22.40 % 1GB GDDR3 160 750 750 800 64 11 4430 532.2 15.8 1659
43 AMD Radeon HD 6520G Integrated + HD 6470M (0) 22.05 % 1GB GDDR3 w w w w w 11 4899     1633
44 AMD Radeon HD 6470M (13) 21.40 % 512MB GDDR3 160 700 700 800 64 11 4230 511.2 14.2 1585
45 nVidia GeForce 410M (0) 20.86 % 1GB GDDR3 24 606 1212 800 64 11 4208 415.5 12.4 1545
46 nVidia GeForce 410M (6) 20.35 % 512MB DDR3 24 485 700 800 64 11 4108 402.8 11.9 1508
47 AMD Radeon HD 6540G2 (0) 19.05 % w 560 w w w w 11 3252 967 13.3 1411
48 AMD Radeon HD 6520G (0) 18.99 % w 320 400 400 w w 11 3439.5 761.5 18.1 1406
49 AMD Radeon HD 6480G Integrated + HD 6470M (0) 18.83 % 1GB GDDR3 w w w w w 11 4184     1395
50 AMD Radeon HD 6370M (1) 18.05 % 512MB DDR3 80 750 750 800 64 11 3999   12.3 1337
51 AMD Radeon HD 6480G (0) 17.42 % w 240 444 444 w w 11 3872     1291
52 AMD Radeon HD 6450M (5) 17.34 % 1GB GDDR3 160 600 600 800 64 11 3838   14.9 1284
53 Intel HD Graphics 3000 (0) 16.35 % w 12 350-1350 350-1350 w w 10.1 3624   8.9 1211
54 nVidia GeForce GT 315M (7) 14.74 % 512MB GDDR3 16 606 1212 790 64 10.1 3267   8.1 1092
55 Intel HD Graphics 2000 (0) 14.26 % w 12 850 / 1100 - 1350 850 / 1100 - 1350 w w 10.1 3162   5.9 1056
56 AMD Radeon HD 6320 (0) 12.14 % w 80 500 - 600 500 - 600 w w 11 2402 296   899
57 AMD Radeon HD 6290 (0) 7.01 % w 80 280 - 400 280 - 400 w w 11 1557     519
   
HOME     |     NEWS     |     SEARCH     |     PROMOTION     |     EVENT     |     TRICK & TECHNIC     |     WEBBOARD     |     CONTACT US
NOTEBOOK REVIEW   |   GAME REVIEW   |   ACCESSORY REVIEW   |   PERFORMANCE BENCHMARK   |   KNOWLEDGE   |   NOTEBOOK
คำค้น :  Notebook Acer All Points Bulletin AMD Apple Asus Battlefield 3 CPU Dell EA External Harddisk Final Fantasy XII Game Game Download Games GPU Grand Theft Auto4 Gran Turismo5 Halo 3 HDD Intel Killzone2 Kingston LA Noire Laptop Logitech Metal Gear Solid 4 Microsoft Mouse MSI new game Notebook Nvidia PC PC game PS3 Razer Shenmue Sony SSD Too Human Toshiba USB 3.0 Windows 7 xbox360 เกม PC น่าเล่น Notebook
copyright @ 2010 Notebook4Game.com All Rights reserved.