VGA GPU Benchmark, Compare - เปรียบเทียบ VGA GPU Notebook, Laptop | Notebook4Game.com
VGA GPU Benchmark, Compare - เปรียบเทียบ VGA GPU Notebook, Laptop | Notebook4Game.com
VGA List :
 High-End VGA Notebook Percentage VRAM Pixel Shaders/
Vertex Shaders
Core speed Shader Speed Memory Speed Memory Bus Direct X 3Dmark06 3Dmark11 Cinebench R11.5
OpenGL
N4G VGA Scores
1 nVidia GeForce GTX 580M (0) 100.00 % 2 GB GDDR5 384 620 1240 1500 256 11 20664.5 3131 44 2532
2 nVidia GeForce GTX 485M (0) 92.15 % 2GB GDDR5 384 575 1150 1500 256 11 19464 2709 46.7 2333
3 AMD Radeon HD 6970M (0) 90.99 % 2GB GDDR5 960 680 680 900 256 11 17190 2818 53.3 2304
4 nVidia GeForce GTX 570M (2) 80.67 % 1.5 GB GDDR5 336 575 1070 1150 192 11 17460 2231 45.1 2043
5 AMD Radeon HD 6950M (0) 76.27 % 2GB GDDR5 960 580 580 900 256 11 13719 2452 45 1931
6 nVidia GeForce GTX 480M (0) 72.13 % 2GB GDDR5 352 425 850 1200 256 11 15394 2184.5 32.1 1826
7 nVidia GeForce GTX 560M (0) 69.03 % 1.5 GB GDDR5 192 814 1627 1627 192 11 15087 1846 40.8 1748
8 nVidia GeForce GTX 560M (1) 68.38 % 3 GB GDDR5 192 775 1550 1250 128 11 14950 1832 40.2 1731
9 nVidia GeForce GTX 560M (3) 67.62 % 2 GB GDDR5 192 775 1550 1250 128 11 14900 1812 38.9 1712
10 AMD Radeon HD 6870M (0) 63.81 % 1GB GDDR5 800 675 675 1000 128 11 14396 1600 40 1616
11 nVidia GeForce GTX 460M (0) 60.50 % 3 GB GDDR5 192 675 1350 1250 192 11 13111 1627 36.1 1532
12 nVidia GeForce GTX 460M (2) 58.91 % 1.5 GB GDDR5 192 675 1350 1250 192 11 12322 1627.7 36.1 1492
13 AMD Radeon HD 6850M (0) 58.32 % 1GB GDDR5 800 675 675 800 128 11 12823 1469.5 38.6 1477
 Mid-End VGA Notebook Percentage VRAM Pixel Shaders/
Vertex Shaders
Core speed Shader Speed Memory Speed Memory Bus Direct X 3Dmark06 3Dmark11 Cinebench R11.5
OpenGL
N4G VGA Scores
14 nVidia GeForce GT 635M (2) 55.00 % 2 GB GDDR3 144 675 1350 785 128 11 12119 1411 34.9 1393
15 AMD Radeon HD 6770M (0) 54.51 % 2GB GDDR5 480 725 725 1600 128 11 10524 1340 48.3 1380
16 AMD Radeon HD 6770M (2) 53.63 % 1GB GDDR5 480 725 725 1600 128 11 10166 1332 48.2 1358
17 ATI Mobility Radeon HD 5870 (0) 52.78 % 1GB GDDR5 800 700 700 1000 128 11 12862 1200 32.6 1336
18 nVidia GeForce GT 555M (0) 48.92 % 2 GB GDDR5 144 753 1505 900 192 11 11053.2 1178.9 33 1239
19 AMD Radeon HD 7690M (0) 48.58 % 2 GB GDDR3 480 600 600 900 128 11 9660 1141 43.8 1230
20 nVidia GeForce GT 555M (0) 48.33 % 1GB GDDR5 144 753 1505 900 192 11 10720 1189 32.8 1224
21 nVidia GeForce GT 555M (0) 47.65 % 1GB GDDR3 144 590 1180 900 128 11 10510 1181 32.3 1206
22 AMD Radeon HD 6750M (1) 45.38 % 1GB GDDR5 480 600 600 900 128 11 8843 1147 38 1149
23 AMD Radeon HD 6730M (0) 42.88 % 1GB GDDR5 480 725 725 800 128 11 7998 1210 31.98 1086
24 AMD Radeon HD 7670M (6) 41.20 % 1GB GDDR5 480 600 600 900 128 11 8002 1055 34 1043
25 AMD Radeon HD 6730M (1) 41.19 % 2GB GDDR3 480 725 725 800 128 11 7918 1141 30.12 1043
26 nVidia GeForce GT 630M (13) 40.92 % 2 GB GDDR3 96 672 1344 900 128 11 8545 1102 26.67 1036
27 nVidia GeForce GT 630M (4) 40.04 % 1 GB GDDR3 96 672 1344 900 128 11 8407 1088 25.26 1014
28 AMD Radeon HD 6750M (1) 39.87 % 512MB GDDR5 480 600 600 900 128 11 8100 950 34 1010
31 nVidia GeForce GT 550M (1) 39.50 % 2 GB GDDR3 96 740 1480 900 128 11 8692 981.7 26.8 1000
32 AMD Radeon HD 7670M (0) 39.45 % 1 GB GDDR3 480 600 600 900 128 11 7653 1061 30 999
33 AMD Radeon HD 6570M (0) 39.03 % 1GB GDDR5 400 650 650 900 128 11 7553 1067 28.9 988
34 AMD Radeon HD 6650M (0) 38.96 % 2 GB GDDR3 480 600 600 900 128 11 6959 1147 28.8 987
35 nVidia GeForce GT 550M (0) 38.81 % 1 GB GDDR3 96 740 1480 900 128 11 8675 971.6 25 983
36 AMD Radeon HD 6550M (0) 38.10 % 1GB GDDR3 400 600 600 900 128 11 7143 993 32.4 965
37 AMD Radeon HD 6650M (2) 36.42 % 1GB GDDR3 480 600 600 900 128 11 6812 1037.7 26.5 922
38 nVidia GeForce GT 540M (14) 36.22 % 2 GB GDDR3 96 672 1344 800 128 11 8020 888.6 24.8 917
39 nVidia GeForce GT 540M (0) 35.74 % 1GB GDDR3 96 672 1344 800 128 11 7998 886.1 23.4 905
29 AMD Radeon HD 6690G2 (2) 34.89 % 2GB GDDR3 880 w w w w 11 7500 900 23.24 883
40 AMD Redeon HD 6630M (0) 32.68 % 2 GB GDDR3 480 485 485 800 128 11 7000 900 19 827
42 AMD Radeon HD 6630M (23) 31.84 % 1GB GDDR3 480 485 485 800 128 11 6816 881.5 18.3 806
43 nVidia GeForce GT 525M (0) 31.10 % 1GB GDDR3 96 600 1200 900 128 11 7021 752 20.9 787
44 AMD Radeon HD 7550M (0) 30.12 % 1 GB GDDR3 400 450 450 800 64 11 6500 800 18.7 763
30 AMD Radeon HD 6720G2 (1) 30.12 % 1GB GDDR3 880 w w w w 11 6186 857 18 763
45 AMD Radeon HD 7470M (2) 29.46 % 1GB GDDR5 160 800 800 900 64 11 5898 678 27 746
46 nVidia GeForce GT 610M (0) 29.34 % 2 GB GDDR3 48 900 1800 900 64 11 6500 721 20 743
47 nVidia GeForce GT 525M (6) 28.93 % 2 GB GDDR3 96 475 950 900 128 11 6254 743 19.2 733
49 AMD Radeon HD 6490M (8) 26.82 % 1GB GDDR5 160 800 800 800 64 11 5802 603 22.2 679
50 AMD Radeon HD 6490M (0) 26.15 % 256MB GDDR5 160 700 700 800 64 11 5723 601 20.5 662
51 AMD Radeon HD 7470M (4) 26.03 % 1GB GDDR3 160 750 750 800 64 11 5420 600 22.3 659
52 nVidia GeForce GT 520MX (0) 25.93 % 1GB GDDR3 48 900 1800 900 64 11 5900 600 18.5 657
55 AMD Radeon HD 6520G (0) 25.74 % w 320 400 400 w w 11 4439.5 798 18.1 652
41 AMD Radeon HD 6640G2 (0) 25.51 % w 560 w w w w 11 5100 750 15 646
48 AMD Radeon HD 6510G2 (0) 23.90 % w 400 w w w w 11 4313 788 13 605
53 AMD Radeon HD 6540G2 (0) 23.28 % w 560 w w w w 11 4452 720 13.3 589
54 AMD Radeon HD 7450M (0) 23.21 % 1 GB GDDR3 160 700 700 900 64 11 4807 691 12 588
56 AMD Radeon HD 6470M (11) 21.20 % 1GB GDDR3 160 750 750 800 64 11 4430 532.2 15.8 537
57 AMD Radeon HD 6520G Integrated + HD 6470M (0) 21.18 % 1GB GDDR3 w w w w w 11 4899 500 14 536
58 nVidia GeForce GT 520M (0) 21.07 % 1GB GDDR3 48 740 1480 900 128 11 4808 494 14.6 534
59 nVidia GeForce GT 520M (0) 20.28 % 512MB GDDR3 48 600 1200 800 64 11 4608 481 13.9 514
60 AMD Radeon HD 6470M (3) 20.04 % 512MB GDDR3 160 700 700 800 64 11 4230 511.2 14.2 507
 Low-End VGA Notebook Percentage VRAM Pixel Shaders/
Vertex Shaders
Core speed Shader Speed Memory Speed Memory Bus Direct X 3Dmark06 3Dmark11 Cinebench R11.5
OpenGL
N4G VGA Scores
61 nVidia GeForce 610M (3) 19.26 % 1 GB GDDR3 48 672 1344 900 64 11 4333 459 13.4 488
62 nVidia GeForce 410M (0) 18.09 % 1GB GDDR3 24 606 1212 800 64 11 4208 415.5 12.4 458
63 AMD Radeon HD 6480G Integrated + HD 6470M (0) 17.99 % 1GB GDDR3 w w w w w 11 4184 400 13 455
64 nVidia GeForce 410M (2) 17.56 % 512MB DDR3 24 485 700 800 64 11 4108 402.8 11.9 445
65 AMD Radeon HD 6370M (1) 17.41 % 512MB DDR3 80 750 750 800 64 11 3999 400 12.3 441
66 AMD Radeon HD 6480G (0) 17.35 % w 240 444 444 w w 11 3872 400 13 439
67 AMD Radeon HD 6450M (0) 17.09 % 1GB GDDR3 160 600 600 800 64 11 3838 350 14.9 433
68 AMD Radeon HD 6320 (0) 10.60 % w 80 500 - 600 500 - 600 w w 11 2402 296 5 268
69 Intel HD Graphics 3000 (0) 9.86 % w 12 350-1350 350-1350 w w 10.1 3624   8.9 250
70 nVidia GeForce GT 315M (3) 8.91 % 512MB GDDR3 16 606 1212 790 64 10.1 3267   8.1 226
71 Intel HD Graphics 2000 (0) 8.08 % w 12 850 / 1100 - 1350 850 / 1100 - 1350 w w 10.1 3162   5.9 205
72 AMD Radeon HD 6290 (0) 7.34 % w 80 280 - 400 280 - 400 w w 11 1557 200 4.5 186
   
HOME     |     NEWS     |     SEARCH     |     PROMOTION     |     EVENT     |     TRICK & TECHNIC     |     WEBBOARD     |     CONTACT US
NOTEBOOK REVIEW   |   GAME REVIEW   |   ACCESSORY REVIEW   |   PERFORMANCE BENCHMARK   |   KNOWLEDGE   |   NOTEBOOK
คำค้น :  Notebook Acer AMD Apple APU Asus ATI Battlefield 3 Capcom CPU Dell EA External Harddisk FPS Game Games GPU HDD HP Intel Ivy Bridge Keyboard Kingston Laptop Lenovo Logitech Microsoft Mouse MSI Notebook Nvidia PC PC game PS3 Razer Review Samsung Sony SSD Toshiba USB USB 3.0 VGA WD Windows 7 xbox360 Notebook
Notebook
copyright @ 2010-2012 Notebook4Game.com All Rights reserved.